Calculate salaries and benchmark against public sector standards
Total annual cost including employer NI
Annual net pay after tax and NI
Select a role to see market benchmark
| Component | Amount (£) | Percentage |
|---|---|---|
| Gross Salary | £50,000 | 100% |
| Income Tax | - £7,486 | 15.0% |
| National Insurance (Employee) | - £2,993 | 6.0% |
| Net Pay (Take Home) | £39,521 | 79.0% |
| Employer National Insurance (13.8%) | + £5,163 | 10.3% |
| Total Cost to Employer | £55,163 | 110.3% |
| Role | London | South East | Midlands | North | National |
|---|---|---|---|---|---|
| Administrative Officer | £28,000 | £26,000 | £24,000 | £22,000 | £25,000 |
| Executive Officer | £32,000 | £30,000 | £28,000 | £26,000 | £29,000 |
| Higher Executive Officer | £38,000 | £36,000 | £34,000 | £32,000 | £35,000 |
| Senior Executive Officer | £45,000 | £42,000 | £40,000 | £38,000 | £41,000 |
| Policy Advisor | £42,000 | £39,000 | £37,000 | £35,000 | £38,000 |
| Senior Policy Advisor | £52,000 | £49,000 | £47,000 | £45,000 | £48,000 |
| Project Manager | £55,000 | £52,000 | £50,000 | £48,000 | £51,000 |
| Finance Manager | £60,000 | £57,000 | £54,000 | £52,000 | £56,000 |
| HR Manager | £58,000 | £55,000 | £52,000 | £50,000 | £54,000 |
| Head of Service | £75,000 | £70,000 | £65,000 | £62,000 | £68,000 |
| Director | £95,000 | £88,000 | £82,000 | £78,000 | £85,000 |
*Benchmark data based on public sector salary surveys. Actual salaries may vary by organisation and experience level.